-
Final - Nov 22
Gaffney
Byrnes34
20 -
Final - Nov 15
Byrnes
Laurens41
12 -
Final - Nov 8
NationFord
Byrnes34
48 -
Final - Aug 23
Byrnes
Greer33
8 -
Final - Aug 30
Byrnes
Northwestern40
0 -
Final - Sep 6
Hough
Byrnes7
44 -
Final - Sep 20
Spartanburg
Byrnes3
41 -
Final - Sep 27
Byrnes
Gaffney57
30 -
Final - Oct 4
Riverside
Byrnes0
54 -
Final - Oct 11
Byrnes
Mauldin43
0 -
Final - Oct 18
Dorman
Byrnes35
33 -
Final - Oct 25
Hillcrest
Byrnes23
46 -
Final - Nov 1
Byrnes
BSHS28
0
Don't Miss
2019 Roster
- Updated: August 20, 2019

# | Name | YR | Position |
1 | Nijae Crouch | SR | DB/WR |
2 | Mike Jenkins | SR | RB |
3 | Jy Martin | SOPH | DB/WR |
4 | NaNa Burris | JR | WR |
5 | Tyler Cunningham | SR | DB |
6 | Josh Byrd | SR | DE/OSLB |
7 | Braylin Johnson | SR | WR |
8 | Zy Webster | SR | DE/OSLB |
9 | Nyjawon Jones | SOPH | WR |
10 | Qua Meadows | JR | WR |
11 | Isaiah Gordon | SR | K |
12 | Gabe Rogers | SOPH | QB |
13 | Lawernce Scott | SR | QB |
14 | Buddy Mack | SR | DB/WR |
15 | Thomas Gregory | SOPH | WR |
16 | RJ Wilkins | SOPH | LB |
17 | Tyrone Young | JR | WR |
18 | Henry Tucker | JR | QB |
19 | Brayden Blackmon | JR | QB/HB |
20 | Justus Allen | SR | OSLB |
21 | Byrson Landrum | SOPH | DB |
22 | Jordan Barnes | JR | DB |
23 | Jay Nash | SOPH | DB |
24 | Quintin Talley | SR | DB/WR |
25 | Deonte Issac | SOPH | WR |
26 | Kailen Pulley | SOPH | DB |
27 | Ethan Harris | SR | DB |
28 | Dorien Jones | SR | OSLB |
29 | Julian Martin | SR | RB/LB |
30 | Charlie Hunter | SOPH | RB |
32 | Amare Jones | SOPH | DB |
33 | Bryion Wright | SR | LB |
34 | Kyler Harris | SOPH | DB |
35 | Javon Goodson | JR | LB |
36 | Zavion Nash | JR | WR |
37 | Emmauel Boyd | JR | DB |
38 | Jayse Howard | SOPH | DB |
39 | Andrew Schrum | SR | DE/TE |
41 | Demetrian Bennon | JR | DB |
43 | Jamie Kelly | SR | DL |
44 | Kris Byrd | SR | HB/LB |
45 | Gabe Gosnell | JR | DE |
46 | Jonathan Cisneros | SOPH | WR |
47 | Rahjai Harris | SR | RB/LB |
48 | Dalen Cogdill | JR | LB |
50 | TJ Hardy | SOPH | LB |
51 | Eli Henderson | SOPH | OL/DL |
52 | Austin Hall | SOPH | LB/DL |
53 | Michael Moore | SOPH | LB/DL |
54 | Ethan Reed | JR | OL/DL |
55 | Chuck Strickland | SR | OL/DL |
56 | Aaron Taylor | SOPH | LB/DL |
58 | Noah McKinney | SOPH | OL/DL |
61 | Demorian Lyles | JR | DL/OL |
62 | Eli Laymon | SOPH | DL |
63 | Zach Zeman | SOPH | OL |
64 | I’Nijel McDowell | SOPH | DL |
66 | Andrew Watson | SR | OL |
67 | TJ Moore | SR | OL/DL |
68 | Mike Murphy | JR | OL/DL |
70 | Tavion Williamson | JR | OL/DL |
71 | Zack McRae | SR | DL/OL |
72 | Darrius Davis | JR | OL/DL |
73 | Tyler Wright | JR | OL |
74 | Dakota Quinonez | SOPH | OL/DL |
75 | Jarvis Johnson | SOPH | OL/DL |
77 | Nathan Monroy | SOPH | OL |
79 | Austin Fletcher | SOPH | OL |
80 | Shamajay Poole | JR | WR |
81 | Preston Owens | JR | WR |
84 | Jackson Howard | SOPH | LB |
86 | Christian Martin | JR | DL |
88 | Elijah Holcombe | SOPH | HB/LB |
89 | Zane Baker | SOPH | DB |
90 | Amarius Owens | JR | DL |
91 | Kendal Young | SR | LS |
95 | Bo Higdon | JR | LS |
96 | Brandon Lopez | SR | K/P |
98 | Evan Johnson | JR | K/P |
You must be logged in to post a comment Login