-
Final - Nov 22
Gaffney
Byrnes34
20 -
Final - Nov 15
Byrnes
Laurens41
12 -
Final - Nov 8
NationFord
Byrnes34
48 -
Final - Aug 23
Byrnes
Greer33
8 -
Final - Aug 30
Byrnes
Northwestern40
0 -
Final - Sep 6
Hough
Byrnes7
44 -
Final - Sep 20
Spartanburg
Byrnes3
41 -
Final - Sep 27
Byrnes
Gaffney57
30 -
Final - Oct 4
Riverside
Byrnes0
54 -
Final - Oct 11
Byrnes
Mauldin43
0 -
Final - Oct 18
Dorman
Byrnes35
33 -
Final - Oct 25
Hillcrest
Byrnes23
46 -
Final - Nov 1
Byrnes
BSHS28
0
Don't Miss
Byrnes @ Gaffney
- Updated: April 29, 2019
Byrnes | Gaffney | |
Number of Plays | 59 | 75 |
Total Offense | 569 | 456 |
Time of Possession | 22:10 | 25:32 |
Rushing Attempts – Yards | 46 – 424 | 41 – 265 |
Passing: Completions – Attempts | 8 – 13 | 21 – 34 |
Passing Yards | 145 | 191 |
Passing: Touchdowns – Interceptions | 3 – 0 | 0 – 0 |
Fumbles – Lost | 0 – 0 | 1 – 1 |
Turnovers | 0 | 1 |
First Downs | 23 | 27 |
First Downs – Rushing | 16 | 14 |
First Downs – Passing | 6 | 8 |
First Downs – Penalties | 1 | 5 |
Third Down Conversions/Attempts | 8/14 (57.1%) | 6/13 (46.2%) |
Fourth Down Conversions/Attempts | 0/2 (0%) | 0/4 (0%) |
Penalties – Yards | 13 – 125 | 7 – 65 |
Defensive Sacks – Yards | 4 – 24 | 0 – 0 |
Punts – Average | 2 – 40 | 1 – -8 |
You must be logged in to post a comment Login