-
Final - Nov 22
Gaffney
Byrnes34
20 -
Final - Nov 15
Byrnes
Laurens41
12 -
Final - Nov 8
NationFord
Byrnes34
48 -
Final - Aug 23
Byrnes
Greer33
8 -
Final - Aug 30
Byrnes
Northwestern40
0 -
Final - Sep 6
Hough
Byrnes7
44 -
Final - Sep 20
Spartanburg
Byrnes3
41 -
Final - Sep 27
Byrnes
Gaffney57
30 -
Final - Oct 4
Riverside
Byrnes0
54 -
Final - Oct 11
Byrnes
Mauldin43
0 -
Final - Oct 18
Dorman
Byrnes35
33 -
Final - Oct 25
Hillcrest
Byrnes23
46 -
Final - Nov 1
Byrnes
BSHS28
0
Don't Miss
Byrnes @ Greer
- Updated: April 29, 2019
Byrnes | Greer | |
Number of Plays | 57 | 61 |
Total Offense | 402 | 219 |
Time of Possession | 22:13 | 25:47 |
Rushing Attempts – Yards | 37 – 128 | 29 – 49 |
Passing: Completions – Attempts | 15 – 20 | 16 – 32 |
Passing Yards | 274 | 170 |
Passing: Touchdowns – Interceptions | 3 – 0 | 0 – 3 |
Fumbles – Lost | 3 – 2 | 0 – 0 |
Turnovers | 2 | 3 |
First Downs | 19 | 14 |
First Downs – Rushing | 8 | 5 |
First Downs – Passing | 9 | 7 |
First Downs – Penalties | 2 | 2 |
Third Down Conversions/Attempts | 2/10 (20%) | 4/15 (26.7%) |
Fourth Down Conversions/Attempts | 1/3 (33.3%) | 2/2 (100%) |
Penalties – Yards | 9 – 95 | 10 – 90 |
Defensive Sacks – Yards | 2 – 22 | 0 – 0 |
Punts – Average | 4 – 42.5 | 8 – 29.4 |
You must be logged in to post a comment Login