-
Final - Nov 22
Gaffney
Byrnes34
20 -
Final - Nov 15
Byrnes
Laurens41
12 -
Final - Nov 8
NationFord
Byrnes34
48 -
Final - Aug 23
Byrnes
Greer33
8 -
Final - Aug 30
Byrnes
Northwestern40
0 -
Final - Sep 6
Hough
Byrnes7
44 -
Final - Sep 20
Spartanburg
Byrnes3
41 -
Final - Sep 27
Byrnes
Gaffney57
30 -
Final - Oct 4
Riverside
Byrnes0
54 -
Final - Oct 11
Byrnes
Mauldin43
0 -
Final - Oct 18
Dorman
Byrnes35
33 -
Final - Oct 25
Hillcrest
Byrnes23
46 -
Final - Nov 1
Byrnes
BSHS28
0
Don't Miss
Byrnes @ Laurens
- Updated: November 10, 2019
Round 2 of the SCHSL AAAAA Playoffs
Byrnes | Laurens | |
Number of Plays | 46 | 53 |
Total Offense | 423 | 218 |
Time of Possession | 18:51 | 27:22 |
Rushing Attempts – Yards | 40 – 394 | 42 – 193 |
Passing: Completions – Attempts | 2 – 6 | 5 – 11 |
Passing Yards | 29 | 25 |
Passing: Touchdowns – Interceptions | 0 – 0 | 0 – 0 |
Fumbles – Lost | 0 – 0 | 1 – 1 |
Turnovers | 0 | 1 |
First Downs | 20 | 13 |
First Downs – Rushing | 17 | 12 |
First Downs – Passing | 2 | 1 |
First Downs – Penalties | 1 | 0 |
Third Down Conversions/Attempts | 3/7 (42.9%) | 5/14 (35.7%) |
Fourth Down Conversions/Attempts | 1/3 (33.3%) | 3/5 (60%) |
Penalties – Yards | 6 – 50 | 2 – 10 |
Defensive Sacks – Yards | 0 – 0 | 0 – 0 |
Punts – Average | 2 – 22 | 4 – 27.3 |
You must be logged in to post a comment Login