-
Final - Nov 22
Gaffney
Byrnes34
20 -
Final - Nov 15
Byrnes
Laurens41
12 -
Final - Nov 8
NationFord
Byrnes34
48 -
Final - Aug 23
Byrnes
Greer33
8 -
Final - Aug 30
Byrnes
Northwestern40
0 -
Final - Sep 6
Hough
Byrnes7
44 -
Final - Sep 20
Spartanburg
Byrnes3
41 -
Final - Sep 27
Byrnes
Gaffney57
30 -
Final - Oct 4
Riverside
Byrnes0
54 -
Final - Oct 11
Byrnes
Mauldin43
0 -
Final - Oct 18
Dorman
Byrnes35
33 -
Final - Oct 25
Hillcrest
Byrnes23
46 -
Final - Nov 1
Byrnes
BSHS28
0
Don't Miss
Byrnes @ Mauldin
- Updated: April 29, 2019
Byrnes | Mauldin | |
Number of Plays | 53 | 43 |
Total Offense | 358 | 130 |
Time of Possession | 24:53 | 23:07 |
Rushing Attempts – Yards | 39 – 238 | 16 – 23 |
Passing: Completions – Attempts | 12 – 14 | 13 – 27 |
Passing Yards | 120 | 107 |
Passing: Touchdowns – Interceptions | 1 – 1 | 0 – 2 |
Fumbles – Lost | 1 – 1 | 1 – 1 |
Turnovers | 2 | 3 |
First Downs | 19 | 4 |
First Downs – Rushing | 15 | 1 |
First Downs – Passing | 2 | 3 |
First Downs – Penalties | 2 | 0 |
Third Down Conversions/Attempts | 5/9 (55.6%) | 1/11 (9.1%) |
Fourth Down Conversions/Attempts | 2/2 (100%) | 0/2 (0%) |
Penalties – Yards | 3 – 15 | 7 – 40 |
Defensive Sacks – Yards | 1 – 7 | 0 – 0 |
Punts – Average | 2 – 29 | 7 – 22.4 |
You must be logged in to post a comment Login