-
Final - Nov 22
Gaffney
Byrnes34
20 -
Final - Nov 15
Byrnes
Laurens41
12 -
Final - Nov 8
NationFord
Byrnes34
48 -
Final - Aug 23
Byrnes
Greer33
8 -
Final - Aug 30
Byrnes
Northwestern40
0 -
Final - Sep 6
Hough
Byrnes7
44 -
Final - Sep 20
Spartanburg
Byrnes3
41 -
Final - Sep 27
Byrnes
Gaffney57
30 -
Final - Oct 4
Riverside
Byrnes0
54 -
Final - Oct 11
Byrnes
Mauldin43
0 -
Final - Oct 18
Dorman
Byrnes35
33 -
Final - Oct 25
Hillcrest
Byrnes23
46 -
Final - Nov 1
Byrnes
BSHS28
0
Don't Miss
Byrnes @ Northwestern
- Updated: April 29, 2019
Byrnes | Northwestern | |
Number of Plays | 50 | 55 |
Total Offense | 327 | 125 |
Time of Possession | 23:07 | 24:53 |
Rushing Attempts – Yards | 37 – 174 | 26 – 3 |
Passing: Completions – Attempts | 10 – 13 | 14 – 29 |
Passing Yards | 153 | 122 |
Passing: Touchdowns – Interceptions | 2 – 1 | 0 – 1 |
Fumbles – Lost | 0 – 0 | 1 – 1 |
Turnovers | 1 | 2 |
First Downs | 19 | 6 |
First Downs – Rushing | 11 | 0 |
First Downs – Passing | 7 | 5 |
First Downs – Penalties | 1 | 1 |
Third Down Conversions/Attempts | 0/6 (0%) | 2/15 (13.3%) |
Fourth Down Conversions/Attempts | 0/2 (0%) | 2/5 (40%) |
Penalties – Yards | 11 – 95 | 8 – 50 |
Defensive Sacks – Yards | 2 – 8 | 0 – 0 |
Punts – Average | 4 – 34.8 | 7 – 34.1 |
You must be logged in to post a comment Login