-
Final - Nov 22
Gaffney
Byrnes34
20 -
Final - Nov 15
Byrnes
Laurens41
12 -
Final - Nov 8
NationFord
Byrnes34
48 -
Final - Aug 23
Byrnes
Greer33
8 -
Final - Aug 30
Byrnes
Northwestern40
0 -
Final - Sep 6
Hough
Byrnes7
44 -
Final - Sep 20
Spartanburg
Byrnes3
41 -
Final - Sep 27
Byrnes
Gaffney57
30 -
Final - Oct 4
Riverside
Byrnes0
54 -
Final - Oct 11
Byrnes
Mauldin43
0 -
Final - Oct 18
Dorman
Byrnes35
33 -
Final - Oct 25
Hillcrest
Byrnes23
46 -
Final - Nov 1
Byrnes
BSHS28
0
Don't Miss
Byrnes v. Dorman
- Updated: April 29, 2019
Dorman | Byrnes | |
Number of Plays | 49 | 61 |
Total Offense | 357 | 431 |
Time of Possession | 21:17 | 26:35 |
Rushing Attempts – Yards | 28-148 | 42-234 |
Passing: Completions – Attempts | 10-21 | 12-19 |
Passing Yards | 209 | 197 |
Passing: Touchdowns – Interceptions | 3-1 | 3-0 |
Fumbles – Lost | 0-0 | 0-0 |
Turnovers | 1 | 0 |
First Downs | 17 | 22 |
First Downs – Rushing | 8 | 14 |
First Downs – Passing | 7 | 8 |
First Downs – Penalties | 2 | 0 |
Third Down Conversions/Attempts | 3/9 (33.3%) | 5/10 (50%) |
Fourth Down Conversions/Attempts | 1/1 (100%) | 0/0 (0%) |
Penalties – Yards | 2-15 | 6-50 |
Defensive Sacks – Yards | 0-0 | 3-24 |
Punts – Average | 4-35.8 | 5-34.4 |
You must be logged in to post a comment Login