-
Final - Nov 22
Gaffney
Byrnes34
20 -
Final - Nov 15
Byrnes
Laurens41
12 -
Final - Nov 8
NationFord
Byrnes34
48 -
Final - Aug 23
Byrnes
Greer33
8 -
Final - Aug 30
Byrnes
Northwestern40
0 -
Final - Sep 6
Hough
Byrnes7
44 -
Final - Sep 20
Spartanburg
Byrnes3
41 -
Final - Sep 27
Byrnes
Gaffney57
30 -
Final - Oct 4
Riverside
Byrnes0
54 -
Final - Oct 11
Byrnes
Mauldin43
0 -
Final - Oct 18
Dorman
Byrnes35
33 -
Final - Oct 25
Hillcrest
Byrnes23
46 -
Final - Nov 1
Byrnes
BSHS28
0
Don't Miss
Byrnes v. Hillcrest
- Updated: April 29, 2019
Hillcrest | Byrnes | |
Number of Plays | 51 | 63 |
Total Offense | 141 | 404 |
Time of Possession | 26:41 | 21:09 |
Rushing Attempts – Yards | 31 – 0 | 37 – 201 |
Passing: Completions – Attempts | 12 – 20 | 14 – 26 |
Passing Yards | 141 | 203 |
Passing: Touchdowns – Interceptions | 1 – 2 | 2 – 0 |
Fumbles – Lost | 0 – 0 | 1 – 1 |
Turnovers | 2 | 1 |
First Downs | 15 | 25 |
First Downs – Rushing | 5 | 13 |
First Downs – Passing | 7 | 10 |
First Downs – Penalties | 3 | 2 |
Third Down Conversions/Attempts | 2/10 (20%) | 3/11 (27.3%) |
Fourth Down Conversions/Attempts | 0/1 (0%) | 1/2 (50%) |
Penalties – Yards | 3 – 35 | 9 – 90 |
Defensive Sacks – Yards | 1 – 14 | 9 – 85 |
Punts – Average | 5 – 34.6 | 3 – 36.7 |
You must be logged in to post a comment Login