-
Final - Nov 22
Gaffney
Byrnes34
20 -
Final - Nov 15
Byrnes
Laurens41
12 -
Final - Nov 8
NationFord
Byrnes34
48 -
Final - Aug 23
Byrnes
Greer33
8 -
Final - Aug 30
Byrnes
Northwestern40
0 -
Final - Sep 6
Hough
Byrnes7
44 -
Final - Sep 20
Spartanburg
Byrnes3
41 -
Final - Sep 27
Byrnes
Gaffney57
30 -
Final - Oct 4
Riverside
Byrnes0
54 -
Final - Oct 11
Byrnes
Mauldin43
0 -
Final - Oct 18
Dorman
Byrnes35
33 -
Final - Oct 25
Hillcrest
Byrnes23
46 -
Final - Nov 1
Byrnes
BSHS28
0
Don't Miss
Byrnes v. Riverside
- Updated: April 29, 2019
Riverside | Byrnes | |
Number of Plays | 49 | 46 |
Total Offense | 37 | 450 |
Time of Possession | 29:52 | 18:08 |
Rushing Attempts – Yards | 42 – 31 | 26 – 260 |
Passing: Completions – Attempts | 2 – 7 | 15 – 20 |
Passing Yards | 6 | 190 |
Passing: Touchdowns – Interceptions | 0 – 1 | 4 – 0 |
Fumbles – Lost | 1 – 1 | 1 – 1 |
Turnovers | 2 | 1 |
First Downs | 5 | 21 |
First Downs – Rushing | 2 | 12 |
First Downs – Passing | 1 | 9 |
First Downs – Penalties | 2 | 0 |
Third Down Conversions/Attempts | 2/18 (11.1%) | 4/7 (57.1%) |
Fourth Down Conversions/Attempts | 2/4 (50%) | 0/1 (0%) |
Penalties – Yards | 5 – 25 | 14 – 130 |
Defensive Sacks – Yards | 0 – 0 | 4 – 30 |
Punts – Average | 6 – 36 | 1 – 47 |
You must be logged in to post a comment Login