-
Final - Nov 22
Gaffney
Byrnes34
20 -
Final - Nov 15
Byrnes
Laurens41
12 -
Final - Nov 8
NationFord
Byrnes34
48 -
Final - Aug 23
Byrnes
Greer33
8 -
Final - Aug 30
Byrnes
Northwestern40
0 -
Final - Sep 6
Hough
Byrnes7
44 -
Final - Sep 20
Spartanburg
Byrnes3
41 -
Final - Sep 27
Byrnes
Gaffney57
30 -
Final - Oct 4
Riverside
Byrnes0
54 -
Final - Oct 11
Byrnes
Mauldin43
0 -
Final - Oct 18
Dorman
Byrnes35
33 -
Final - Oct 25
Hillcrest
Byrnes23
46 -
Final - Nov 1
Byrnes
BSHS28
0
Don't Miss
Varsity Schedule
2019 Varsity Schedule
Date | Time | Opponent | 2019 Result | 2018 Result | Notes |
August 23 | 7:30 pm | @ Greer | W | @Greer_High | |
August 30 | 7:30 pm | @ Northwestern | W | @NHSTrojansFB | |
September 6 | 7:30 pm | Hough | DNP | @HoughFB | |
September 13 | n/a | OPEN | |||
September 20 | 7:30 pm | Spartanburg* | W | @SHSVikingsfb | |
September 27 | 7:30 pm | @ Gaffney* | W | @GaffneyFootball | |
October 4 | 7:30 pm | Riverside* | W | @RHSWarriorClub | |
October 11 | 7:30 pm | @ Mauldin* | W | @MavsMauldin | |
October 18 | 7:30 pm | Dorman* | L | @DormanFootball | |
October 25 | 7:30 pm | Hillcrest* | W | @rams_hhs | |
November 1 | 7:30 pm | @ Boiling Springs* | W | @BSH_recruits | |
November 8 | 7:30 pm | TBD | Opening round of 5A Playoffs |
*5A Region III game